<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Scientist</title>
	<atom:link href="http://www.lakescientist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakescientist.com</link>
	<description>Your online source for lake science and technology</description>
	<lastBuildDate>Fri, 18 Jan 2013 20:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Toxins common in Canadian lakes</title>
		<link>http://www.lakescientist.com/2012/toxins-common-in-canadian-lakes</link>
		<comments>http://www.lakescientist.com/2012/toxins-common-in-canadian-lakes#comments</comments>
		<pubDate>Tue, 28 Aug 2012 12:41:45 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3500</guid>
		<description><![CDATA[New research shows that microsystis – a toxin produced by harmful algal blooms – is common in lakes throughout Canada. Data from over 3,000 measurements in nearly 250 water bodies throughout Canada were used to produce the first estimates of the toxins at a continental scale. Every province had microsystis concentrations exceeding safe levels within [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3501" title="algae" src="http://www.lakescientist.com/wp-content/uploads/2012/08/algae.jpg" alt="" width="560" height="300" />New research shows that microsystis – a toxin produced by harmful <a target="_blank" href="http://www.lakescientist.com/learn-about-lakes/water-quality/harmful-algal-blooms.html">algal blooms</a><a href="#_msocom_1"></a> – is common in lakes throughout Canada. Data from over 3,000 measurements in nearly 250 water bodies throughout Canada were used to produce the first estimates of the toxins at a continental scale. Every province had microsystis concentrations exceeding safe levels within the last 10 years. The research also shows that lakes with the highest concentration of nutrients were the most at risk, with reservoirs having the highest toxin concentrations.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://netnewsledger.com/2012/08/14/potent-human-toxins-prevalent-in-canadas-freshwaters/">NetNewsledger</a></p>
<p>and:</p>
<p><a target="_blank" href="http://www.nrcresearchpress.com/doi/full/10.1139/f2012-088">NRC Research Press</a></p>
<p>Image credit: <a target="_blank" href="http://ga.water.usgs.gov/edu/gallery/algal-lakes-britain.html">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/toxins-common-in-canadian-lakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New estimates of global water availability and consumption</title>
		<link>http://www.lakescientist.com/2012/new-estimates-of-global-water-availability-and-consumption</link>
		<comments>http://www.lakescientist.com/2012/new-estimates-of-global-water-availability-and-consumption#comments</comments>
		<pubDate>Wed, 22 Aug 2012 12:07:34 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3492</guid>
		<description><![CDATA[While lakes often provide important drinking water supplies, most water is underground in aquifers. However, about 20% of aquifers around the world are being overexploited, as water is being drawn from them than faster than it can recharge naturally. Globally, society is using about 3.5 times more water than aquifers can support, with areas in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3493" title="groundwater_remediation" src="http://www.lakescientist.com/wp-content/uploads/2012/08/groundwater_remediation.jpg" alt="" width="560" height="200" />While lakes often provide important drinking water supplies, most water is underground in aquifers. However, about 20% of aquifers around the world are being overexploited, as water is being drawn from them than faster than it can recharge naturally. Globally, society is using about 3.5 times more water than aquifers can support, with areas in North America and Asia most at risk of aquifers running dry over the next several decades. In the U.S. areas in the Central Valley in California and parts of the high plains in the Texas Panhandle and western Kansas are most at risk of running out of aquifers dry.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://www.nature.com/news/demand-for-water-outstrips-supply-1.11143">Nature.com</a></p>
<p>and:</p>
<p><a target="_blank" href="http://revmodo.com/2012/08/12/groundwater-reserves-under-threat/">REVMODO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/new-estimates-of-global-water-availability-and-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research program to begin on Lake Huron</title>
		<link>http://www.lakescientist.com/2012/new-research-program-to-begin-on-lake-huron</link>
		<comments>http://www.lakescientist.com/2012/new-research-program-to-begin-on-lake-huron#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:50:32 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3488</guid>
		<description><![CDATA[Lake Huron will soon become the home to NOAA’s newest Great Lakes Environmental Research Laboratory at Thunder Bay National Marine Sanctuary in Alpena, Michigan. The new facility will focus almost exclusively on Huron, the least studied of the Great Lakes. From the new facilities scientists will study water quality, invasive and native species, nutrient levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3489" title="lakehuron" src="http://www.lakescientist.com/wp-content/uploads/2012/08/lakehuron.jpg" alt="" width="560" height="300" />Lake Huron will soon become the home to NOAA’s newest Great Lakes Environmental Research Laboratory at Thunder Bay National Marine Sanctuary in Alpena, Michigan. The new facility will focus almost exclusively on Huron, the least studied of the Great Lakes. From the new facilities scientists will study water quality, invasive and native species, nutrient levels, and lake physics. The new research program kicks off with participation from 11 Canadian and US organizations and 24 research and monitoring projects throughout 2012.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://greatlakesecho.org/2012/08/02/lake-huron-to-be-home-of-long-term-research-program/">Great Lakes Echo<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/new-research-program-to-begin-on-lake-huron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50 species of freshwater animals close to extinction in Southeast US</title>
		<link>http://www.lakescientist.com/2012/over-50-species-of-freshwater-animals-close-to-extinction-in-southeast-us</link>
		<comments>http://www.lakescientist.com/2012/over-50-species-of-freshwater-animals-close-to-extinction-in-southeast-us#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:31:40 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3483</guid>
		<description><![CDATA[The southeast US region is home to more species of freshwater animals than anywhere else in the world, including nearly two-thirds of all US fish species. Loss of water quality and water diverted for other uses is resulting in rapid drops in many unique species there. Many freshwater species in the southeast live in karst [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3486" title="karst" src="http://www.lakescientist.com/wp-content/uploads/2012/08/karst.jpg" alt="" width="560" height="300" />The southeast US region is home to more species of freshwater animals than anywhere else in the world, including nearly two-thirds of all US fish species. Loss of water quality and water diverted for other uses is resulting in rapid drops in many unique species there.</p>
<p>Many freshwater species in the southeast live in <a target="_blank" href="http://www.lakescientist.com/learn-about-lakes/how-lakes-differ/lake-originssss.html">karst ecosystems</a> which are underground rivers and lakes that form in limestone rich areas. These unique ecosystems have a large number of animals that are found nowhere else on the planet. The growth of cities and agricultural land use has increased <a href="http://www.lakescientist.com/learn-about-lakes/water-quality/pollution.html">pollution</a><a href="#_msocom_2"></a> entering these sensitive ecosystems and decreased water levels. Nationally, agriculture accounts for 70% of total water use, and the growth of agriculture in areas such as Florida now threatens many species.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://latinalista.com/2012/07/more-than-50-freshwater-species-extinctions-happening-in-southeast-united-states/">Latina Lista<br />
</a></p>
<p>and</p>
<p><a target="_blank" href="http://www.biologicaldiversity.org/programs/biodiversity/1000_species/the_southeast_freshwater_extinction_crisis/index.html">Center for Biological Diversity</a></p>
<p>Karst map from USGS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/over-50-species-of-freshwater-animals-close-to-extinction-in-southeast-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record heat killing many freshwater fish</title>
		<link>http://www.lakescientist.com/2012/record-heat-killing-many-freshwater-fish</link>
		<comments>http://www.lakescientist.com/2012/record-heat-killing-many-freshwater-fish#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:14:19 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3479</guid>
		<description><![CDATA[Record temperatures recorded throughout the US this summer are resulting in fatal conditions for many freshwater fish. As water temperatures go up, oxygen saturation goes down, making it difficult for fish, especially larger ones, to breath. In some areas of the Midwest river and lake temperatures have been at or above 100oF (38 oC). The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3480" title="sturgeon_temperatures" src="http://www.lakescientist.com/wp-content/uploads/2012/08/sturgeon_temperatures.jpg" alt="" />Record temperatures recorded throughout the US this summer are resulting in fatal conditions for many freshwater fish. As water temperatures go up, oxygen saturation goes down, making it difficult for fish, especially larger ones, to breath. In some areas of the Midwest river and lake temperatures have been at or above 100<sup>o</sup>F (38<sup> o</sup>C). The high temperatures are blamed for many fish kills and economic losses. In Iowa, for example, 37,000 sturgeon worth $10 million were recently found dead due to water temperatures that was 97<sup>o</sup>F.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://www.npr.org/2012/08/06/158232649/midwest-fish-kills-exacerbated-by-record-heat">NPR</a></p>
<p>and:</p>
<p><a target="_blank" href="http://www.cbsnews.com/8301-18563_162-57485886/midwest-drought-causing-fish-kills-and-hurting-fishing-business/">CBS News<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/record-heat-killing-many-freshwater-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSI donates monitoring buoy to improve Ohio water quality</title>
		<link>http://www.lakescientist.com/2012/ysi-donates-monitoring-buoy-to-improve-ohio-water-quality</link>
		<comments>http://www.lakescientist.com/2012/ysi-donates-monitoring-buoy-to-improve-ohio-water-quality#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:23:10 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3475</guid>
		<description><![CDATA[Yellowsprings, Inc. recently donated a monitoring buoy and the Ohio EPA leased three more to help study the water quality of Grand Lake Saint Mary in western Ohio. Officials from the Ohio EPA say that the monitoring buoys will save the state money by autonomously collecting and streaming data, allowing managers to focus their time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3476" title="stmary_ysi_epa" src="http://www.lakescientist.com/wp-content/uploads/2012/08/stmary_ysi_epa.jpg" alt="" />Yellowsprings, Inc. recently donated a monitoring buoy and the Ohio EPA leased three more to help study the water quality of Grand Lake Saint Mary in western Ohio. Officials from the Ohio EPA say that the monitoring buoys will save the state money by autonomously collecting and streaming data, allowing managers to focus their time on other tasks instead of visiting the lake to collect measurements. The high frequency data is publicly available online at <a target="_blank" href="http://www.livelakedata.com">www.livelakedata.com</a>.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://www.daytondailynews.com/news/news/local/underwater-sensors-track-grand-lake-algae/nMss2/">Dayton Daily News<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/ysi-donates-monitoring-buoy-to-improve-ohio-water-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes more sensitive to climate change than landscapes</title>
		<link>http://www.lakescientist.com/2012/lakes-more-sensitive-to-climate-change-than-landscapes</link>
		<comments>http://www.lakescientist.com/2012/lakes-more-sensitive-to-climate-change-than-landscapes#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:22:25 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[Lake Chemistry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3470</guid>
		<description><![CDATA[New research on a globally distributed set of lakes shows that lakes are more sensitive to changes in temperature than are land ecosystems. As organisms respire they produce CO2, an important greenhouse gas. In lakes, increases in temperature increase the rate of CO2 production faster than compared with the landscape. These findings suggest that as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3472" title="greenhouse_lake_land" src="http://www.lakescientist.com/wp-content/uploads/2012/08/greenhouse_lake_land.jpg" alt="" width="560" height="300" />New research on a globally distributed set of lakes shows that lakes are more sensitive to changes in temperature than are land ecosystems. As organisms respire they produce CO<sub>2</sub>, an important <a href="http://www.lakescientist.com/learn-about-lakes/lakes-climate-change/lakes-and-greenhouse-gases.html">greenhouse gas</a>. In lakes, increases in temperature increase the rate of CO<sub>2</sub> production faster than compared with the landscape. These findings suggest that as the temperature warms lakes may become greater sources of CO<sub>2</sub> to the atmosphere.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://www.sciencedaily.com/releases/2012/06/120620133155.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fearth_climate%2Fwater+%28ScienceDaily%3A+Earth+%26+Climate+News+--+Water+Conservation%29">Science Daily<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/lakes-more-sensitive-to-climate-change-than-landscapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat captains enlisted to improve Lake Erie water quality</title>
		<link>http://www.lakescientist.com/2012/boat-captains-enlisted-to-improve-lake-erie-water-quality</link>
		<comments>http://www.lakescientist.com/2012/boat-captains-enlisted-to-improve-lake-erie-water-quality#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:22:46 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3467</guid>
		<description><![CDATA[The Lake Erie Charter Boat Association and the Ohio EPA have developed a new collaborative effort to improve the water quality of Lake Erie. Charter members will check at least four sites around the lake regularly to identify the presence of harmful algal blooms. It is hoped these efforts will provide the data needed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3468" title="algalblooms_epa_lecba" src="http://www.lakescientist.com/wp-content/uploads/2012/08/algalblooms_epa_lecba.jpg" alt="" />The Lake Erie Charter Boat Association and the Ohio EPA have developed a new collaborative effort to improve the water quality of Lake Erie. Charter members will check at least four sites around the lake regularly to identify the presence of <a href="http://www.lakescientist.com/learn-about-lakes/water-quality/harmful-algal-blooms.html">harmful algal blooms</a>. It is hoped these efforts will provide the data needed to understand the causes and size of blooms, which can be toxic to both humans and other animals.</p>
<p>Read more online:</p>
<p><a target="_blank" href="http://www.wkyc.com/news/article/253353/3/Ohio-EPA-Lake-Erie-Charter-Boat-Captains-join-to-monitor-lake">WKYC</a></p>
<p><a target="_blank" href="http://www.therepublic.com/view/story/07230a36cbb74a79a4810ce11d6b3124/OH--Lake-Erie-Water-Quality">The Republic<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/boat-captains-enlisted-to-improve-lake-erie-water-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Carp DNA detected in Lake Erie</title>
		<link>http://www.lakescientist.com/2012/asian-carp-dna-detected-in-lake-erie</link>
		<comments>http://www.lakescientist.com/2012/asian-carp-dna-detected-in-lake-erie#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:29:55 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3463</guid>
		<description><![CDATA[DNA from Asian Carp has been detected in Lake Erie. It is feared that if the Asian Carp, an invasive species, gains a foothold in the Great Lakes it may do millions of dollars of damage. While only about 1.5% of samples indicated the presence of the invasive species, officials from Ohio, Michigan and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3464" title="asiancarp_greatlakes" src="http://www.lakescientist.com/wp-content/uploads/2012/08/asiancarp_greatlakes.jpg" alt="" />DNA from Asian Carp has been detected in Lake Erie. It is feared that if the Asian Carp, an <a href="http://www.lakescientist.com/learn-about-lakes/aquatic-species/lake-invaders.html">invasive species</a>, gains a foothold in the Great Lakes it may do millions of dollars of damage.</p>
<p>While only about 1.5% of samples indicated the presence of the invasive species, officials from Ohio, Michigan and the US Fish and Wildlife Service immediately set up capturing efforts to try to find the fish. However, capture efforts were not successful, suggesting that the population is either very small or their DNA came from outside the lake.</p>
<p>Read more online: <a target="_blank" href="http://www.worldfishingnetwork.com/news/asian-carp-detected-in-lake-erie-244849.aspx">World Fishing Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/asian-carp-dna-detected-in-lake-erie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record sturgeon caught in British Columbia</title>
		<link>http://www.lakescientist.com/2012/record-sturgeon-caught-in-british-columbia</link>
		<comments>http://www.lakescientist.com/2012/record-sturgeon-caught-in-british-columbia#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:38:56 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3460</guid>
		<description><![CDATA[A 12 foot 4 inch White Sturgeon was recently caught in the Fraser River in British Columbia, Canada. Estimated at 1,100 pounds before it was released, it is believed to be the largest fish ever caught in North America. The White Sturgeon is the largest freshwater fish in North America and the third largest species [...]]]></description>
			<content:encoded><![CDATA[<p>A 12 foot 4 inch White Sturgeon was recently caught in the Fraser River in British Columbia, Canada. Estimated at 1,100 pounds before it was released, it is believed to be the largest fish ever caught in North America. The White Sturgeon is the largest freshwater fish in North America and the third largest species of sturgeon in the world.</p>
<p>See more online (including video): <a target="_blank" href="http://z6mag.com/lifestyle/recreation/giant-white-sturgeon-caught-in-fraser-river-british-columbia-video-1612711.html">Z6Mag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/record-sturgeon-caught-in-british-columbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
