<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Scientist</title>
	<atom:link href="http://www.lakescientist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakescientist.com</link>
	<description>Your online source for lake science and technology</description>
	<lastBuildDate>Tue, 01 Nov 2011 19:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Asian carp closing in on the Great Lakes</title>
		<link>http://www.lakescientist.com/2011/asian-carp-closing-in-on-the-great-lakes</link>
		<comments>http://www.lakescientist.com/2011/asian-carp-closing-in-on-the-great-lakes#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:04:28 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2977</guid>
		<description><![CDATA[With Asian carp moving further up tributaries to the Great Lakes, researchers conclude that it is likely this invasive species will establish itself in the smaller waterways and coastline regions of the lakes.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2978 alignright" title="Jumping Asian Carp" src="http://www.lakescientist.com/wp-content/uploads/2011/10/asian-carp-1.jpg" alt="" width="216" height="144" />With Asian carp moving further up tributaries to the Great Lakes, researchers conclude that it is likely this invasive species will establish itself in the smaller waterways and coastline regions of the lakes. These regions are ideal spawning grounds for Asian carp, which pose a great risk to the native species that already rely on these waterways.</p>
<p>The two major species of carp, bighead and silver, have adapted well due to the water temperature and latitude ranges for their native grounds in Asia and the Mississippi River basin being virtually alike.</p>
<p>Read the full story at <a target="_blank" href="http://www.nwf.org/News-and-Magazines/Media-Center/Reports/Archive/2010/What-Scientists-Are-Really-Saying-About-Asian-Carp.aspx">National Wildlife Federation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/asian-carp-closing-in-on-the-great-lakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater microscope prevents shellfish poisoning</title>
		<link>http://www.lakescientist.com/2011/underwater-microscope-prevents-shellfish-poisoning</link>
		<comments>http://www.lakescientist.com/2011/underwater-microscope-prevents-shellfish-poisoning#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:44:01 +0000</pubDate>
		<dc:creator>Adam Redling</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Sensors and Technology]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2956</guid>
		<description><![CDATA[An underwater microscope known as the Imaging FlowCytobot has given scientists the ability to monitor the flow of microscopic plant and animal life in the ocean. The Imaging FlowCytobot works by photographing plankton throughout the day and relaying specific information back to researchers on shore through a fiber optic cable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakescientist.com/wp-content/uploads/2011/09/flowcytobot1.jpg"><img class="alignright size-medium wp-image-2964" title="flowcytobot" src="http://www.lakescientist.com/wp-content/uploads/2011/09/flowcytobot1-300x269.jpg" alt="" width="290" height="261" /></a>An underwater microscope known as the Imaging FlowCytobot has given scientists the ability to monitor the flow of microscopic plant and animal life in the ocean. The works by photographing plankton throughout the day and relaying specific information back to researchers on shore through a fiber optic cable.</p>
<p>The microscope has proven especially effective at monitoring concentrations of algae in the ocean that are harmful to humans. Specifically, the Imaging FlowCytobot senses harmful algae accumulation that builds up in filter-feeding shellfish and can be transferred to humans through consumption of contaminated marine life.</p>
<p>By detecting harmful algae in its preliminary stages, the Imaging FlowCytobot has already proven vital in allowing officials to shutdown shellfish harvesting and recall potentially poisonous oysters, clams and mussels before sickness occurs.</p>
<p>Read the full story at <a target="_blank" href="http://marinesciencetoday.com/2008/08/25/flowcytobot-prevents-shellfish-poisoning/">Marine Science Today.</a></p>
<p><em>Image Credit: <a target="_blank" href="http://www.photonics.com/Article.aspx?AID=33394">photonics.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/underwater-microscope-prevents-shellfish-poisoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: RM Young 85000 Ultrasonic Anemometer</title>
		<link>http://www.lakescientist.com/2011/rm-young-85000-ultrasonic-anemometer</link>
		<comments>http://www.lakescientist.com/2011/rm-young-85000-ultrasonic-anemometer#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:45:53 +0000</pubDate>
		<dc:creator>Kelly Blumenschein</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[RM Young]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind speed]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2919</guid>
		<description><![CDATA[RM Young’s Ultrasonic Anemometer is ideal for general meteorological applications, providing accurate and reliable wind measurement. The anemometer is a 2-axis sensor with no moving parts. Its durable, corrosion-resistant construction is fully wind-tunnel tested and calibrated to provide accurate wind measurement over a wide operating range at wind speeds of 0-70 m/s (0 to 156 mph).]]></description>
			<content:encoded><![CDATA[<p>RM Young’s Ultrasonic Anemometer is ideal for general meteorological applications, providing accurate and reliable wind measurement.<a href="http://www.lakescientist.com/wp-content/uploads/2011/09/anemometer.jpg"><img class="alignright size-medium wp-image-2920" title="anemometer" src="http://www.lakescientist.com/wp-content/uploads/2011/09/anemometer-120x300.jpg" alt="" width="120" height="300" /></a></p>
<p>The anemometer is a 2-axis sensor with no moving parts. Its durable, corrosion-resistant construction is fully wind-tunnel tested and calibrated to provide accurate wind measurement over a wide operating range at wind speeds of 0-70 m/s (0 to 156 mph).</p>
<p>The 85000 measures wind based on the transmit time of ultrasonic pulses between four transducers. Air flow alters the transit time, which is used to calculate wind speed. Wind direction is determined from relative velocities along each acoustic path.</p>
<p>The sensor includes both analog and digital signal outputs in several formats, including RS-232, RS-485 and SDI-12, among others. The sensor installs on a 1&#8243; (IPS) pipe. Wiring connections are made in a weatherproof junction box; special mounting adapters, connectors, and cables are not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/rm-young-85000-ultrasonic-anemometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Pro Line Non-Insulated Rubber Chest Waders</title>
		<link>http://www.lakescientist.com/2011/product-spotlight-pro-line-non-insulated-rubber-chest-waders</link>
		<comments>http://www.lakescientist.com/2011/product-spotlight-pro-line-non-insulated-rubber-chest-waders#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:45:17 +0000</pubDate>
		<dc:creator>Kelly Blumenschein</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Chest Waders]]></category>
		<category><![CDATA[Environmental Equipment]]></category>
		<category><![CDATA[Pro Line]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2904</guid>
		<description><![CDATA[The Pro Line Non-Insulated Rubber Chest Waders are designed for waterproof and comfortable wear at a cost efficient price. Made of vulcanized rubber, the Pro Line waders are reliable for long-term use. Each pair features steel shanks for stability and support, as well as heavy-duty, double thick cleated boots for extra traction. The knee features a toe cap for additional protection in the field.]]></description>
			<content:encoded><![CDATA[<p>The Pro Line <a target="_blank" href="http://www.fondriest.com/products/pro_line_93114.htm">Non-Insulated Rubber Chest Waders</a> are designed for waterproof and comfortable wear at a cost efficient price.</p>
<p>Made of vulcanized rubber, the Pro Line waders are reliable for long-term use.<a href="http://www.lakescientist.com/wp-content/uploads/2011/09/chest-waders.jpg"><img class="alignright size-medium wp-image-2907" title="chest-waders" src="http://www.lakescientist.com/wp-content/uploads/2011/09/chest-waders-118x300.jpg" alt="" width="118" height="300" /></a> Each pair features steel shanks for stability and support, as well as heavy-duty, double thick cleated boots for extra traction. The knee features a toe cap for additional protection in the field.</p>
<p>The waders easily adjust to fit a wide range of sizes with belt loops and a chest draw string. Optional accessories include both wader suspenders and a wader belt.</p>
<p>Available in sizes ranging from 7 to 13, Pro Line’s non-insulated rubber waders provide a rugged yet comfortable solution for your outdoor project needs.</p>
<p><em>For more information about the Pro Line Non-Insulated Rubber Chest Waders, please email </em><a target="_blank" href="mailto:customercare@fondriest.com"><em>customercare@fondriest.com</em></a><em> or call 888.426.2151.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/product-spotlight-pro-line-non-insulated-rubber-chest-waders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers look to lakes to understand planetary evolution</title>
		<link>http://www.lakescientist.com/2011/researchers-look-to-lakes-to-understand-planetary-evolution</link>
		<comments>http://www.lakescientist.com/2011/researchers-look-to-lakes-to-understand-planetary-evolution#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:45:29 +0000</pubDate>
		<dc:creator>Adam Redling</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Lake Biology]]></category>
		<category><![CDATA[Pavilion Lake]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2925</guid>
		<description><![CDATA[Researchers have recently descended to Pavilion Lake in British Columbia to study the origin of freshwater microbialites, which are carbonate structures that are formed in water with the assistance of microorganisms. The project, known as the Pavilion Lake Research Project, aims to study these structures due to their similarities to microbialites that—fossil records show—existed in Earth’s early development.]]></description>
			<content:encoded><![CDATA[<p>Researchers have recently descended to Pavilion Lake in British Columbia to study the origin of freshwater microbialites, which are carbonate structures that are formed in water with the assistance of microorganisms. The project, known as the Pavilion Lake Research Project, aims to study these structures due to their similarities to microbialites that—fossil records show—existed in Earth’s early development.</p>
<p><a href="http://www.lakescientist.com/wp-content/uploads/2011/09/pavilion-lake.jpg"><img class="alignright size-medium wp-image-2930" title="pavilion-lake" src="http://www.lakescientist.com/wp-content/uploads/2011/09/pavilion-lake-300x225.jpg" alt="" width="275" height="207" /></a>Pavilion Lake’s unique configuration that prompts microbialites to grow at various depths allows researchers to hypothesize how life evolved early in Earth’s history, as well as gives insight to how other planets were formed and developed.</p>
<p>The project is increasingly important for gaining knowledge and understanding diverse environments, such as other planets, with the recent suspension of NASA’s space shuttle program.</p>
<p>Read the complete story at <a target="_blank" href="http://www.udel.edu/udaily/2012/aug/biddle-pavilion-lake-082511.html">University of Delaware.</a></p>
<p><em>Image Credit: <a target="_blank" href="http://www.panoramio.com/photo/5544461">Nigel Strudwick</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/researchers-look-to-lakes-to-understand-planetary-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Proactive Mega-Monsoon Pump</title>
		<link>http://www.lakescientist.com/2011/product-spotlight-proactive-mega-monsoon-pump</link>
		<comments>http://www.lakescientist.com/2011/product-spotlight-proactive-mega-monsoon-pump#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:45:21 +0000</pubDate>
		<dc:creator>Kelly Blumenschein</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Mega-Monsoon Pump]]></category>
		<category><![CDATA[Proactive Pump]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2900</guid>
		<description><![CDATA[The high-performance engineered plastic Mega-Monsoon pump is ideal for continuous use in harsh or highly turbid conditions. The Mega-Monsoon is capable of pumping up to 200 feet from ground level when connected to a low flow power booster controller and 12V battery. It can continuously pump for over 400 hours without the need for a cool down.]]></description>
			<content:encoded><![CDATA[<p>The high-performance engineered plastic <a target="_blank" href="http://www.fondriest.com/products/proactive_p-10520.htm">Mega-Monsoon pump </a>is ideal for continuous use in harsh or highly turbid conditions.</p>
<p>The Mega-Monsoon is capable of pumping up to 200 feet from ground level when connected to a low flow power booster controller and 12V battery. It can continuously pump for over 400 hours without the need for a cool down.<a href="http://www.lakescientist.com/wp-content/uploads/2011/09/proactive-mega-monsoon.jpg"><img class="alignright size-medium wp-image-2901" title="proactive-mega-monsoon" src="http://www.lakescientist.com/wp-content/uploads/2011/09/proactive-mega-monsoon-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>The pump is lightweight and user friendly. It features a dome-shaped bottom and screen to eliminate the intrusion of debris into the sample, extending motor life. The pump is equipped with 210 ft wire lead, a blue connector, and a high-impact plastic reel.</p>
<p>The low flow power booster controller required for pump use is engineered specifically for the Mega-Monsoon; the user can precisely control the water discharge with the turn of a knob. The controller can monitor and regulate sampling as low as 40 mL/min. A 3 ft wire lead to battery clamps and 5 ft wire lead to the pump connector is included along with the controller.</p>
<p><em>For more information on the Proactive Mega-Monsoon Pump, call 888.426.2151 or email </em><a target="_blank" href="mailto:customercare@fondriest.com"><em>customercare@fondriest.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/product-spotlight-proactive-mega-monsoon-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Extech ExStik pH Meter</title>
		<link>http://www.lakescientist.com/2011/product-spotlight-extech-exstik-ph-meter</link>
		<comments>http://www.lakescientist.com/2011/product-spotlight-extech-exstik-ph-meter#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:45:28 +0000</pubDate>
		<dc:creator>Kelly Blumenschein</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Extech Exstik]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[Portable pH Meter]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2887</guid>
		<description><![CDATA[The ExStik waterproof pH and temperature pen provides fast and easy on-the-spot measurements. The ExStik pH meter measures pH in liquids, semi-solids, and solids, eliminating electrode breakage and clogged junctions. It has a rugged, flat surface, and has the ability to float in water with an IP57 waterproof rating.]]></description>
			<content:encoded><![CDATA[<p>The ExStik waterproof pH and temperature pen provides fast and easy on-the-spot measurements.<a href="http://www.lakescientist.com/wp-content/uploads/2011/09/extech-exstick-ph1.jpg"><img class="alignright size-medium wp-image-2895" title="extech-exstick-ph" src="http://www.lakescientist.com/wp-content/uploads/2011/09/extech-exstick-ph1-105x300.jpg" alt="" width="105" height="300" /></a></p>
<p>The ExStik pH meter measures pH in liquids, semi-solids, and solids, eliminating electrode breakage and clogged junctions. It has a rugged, flat surface, and has the ability to float in water with an IP57 waterproof rating.</p>
<p>The meter features automatic temperature compensation and simultaneously shows pH and temperature readings on its LCD display. A RENEW indicator alerts when the electrode is due for replacement, and a CAL notification will show when the meter is in need of recalibration.</p>
<p>The ExStik can store up to 15 numbered readings; the display will indicate when a reading is stable and ready to be analyzed and stored.</p>
<p>The ExStik comes complete with a protective sensor cap, sample cup, neckstrap, and four batteries for immediate operation. An option for interchangeable chlorine and ORP probes is also available.</p>
<p><em>For more information on the Extech ExStik pH Meter, call 888.426.2151 or email </em><a target="_blank" href="mailto:customercare@fondriest.com"><em>customercare@fondriest.com</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/product-spotlight-extech-exstik-ph-meter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Hach Surface Water Test Kit</title>
		<link>http://www.lakescientist.com/2011/product-spotlight-hach-surface-water-test-kit</link>
		<comments>http://www.lakescientist.com/2011/product-spotlight-hach-surface-water-test-kit#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:45:15 +0000</pubDate>
		<dc:creator>Kelly Blumenschein</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Hach]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Surface Water Test Kit]]></category>
		<category><![CDATA[Test Kit]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2880</guid>
		<description><![CDATA[Hach’s Surface Water Test Kit provides an ideal solution for testing industrial discharge in any environment, all in one self-contained package. The Surface Water Test Kit includes the necessary reagents and equipment to analyze seven different water quality parameters including: Ammonia, chlorine, pH, nitrate, dissolved oxygen, phosphorus, and temperature.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.lakescientist.com/wp-content/uploads/2011/09/hach-surfacewater-testkit.jpg"><img class="alignright size-medium wp-image-2882" title="hach-surfacewater-testkit" src="http://www.lakescientist.com/wp-content/uploads/2011/09/hach-surfacewater-testkit-300x300.jpg" alt="" width="300" height="300" /></a>Hach’s <a href="http://www.fondriest.com/products/hach_surface_kit.htm">Surface Water Test Kit</a> provides an ideal solution for testing industrial discharge in any environment, all in one self-contained package.</p>
<p>The Surface Water Test Kit includes the necessary reagents and equipment to analyze seven different water quality parameters including: Ammonia, chlorine, pH, nitrate, dissolved oxygen, phosphorus, and temperature.</p>
<p>All colorimetric tests included with the kit are based on proven procedures. The tests for ammonia, chlorine, and phosphorus are completed with a color disc comparator and feature a continuous-gradient color wheel yielding fast and accurate results. A drop count titration procedure is included to test dissolved oxygen, along with a battery-powered Pocket Pal pH Tester and Fahrenheit scale Pocket Thermometer for on-the-spot pH and temperature readings.</p>
<p>The complete kit weighs only six pounds and includes a durable carrying case designed to keep reagents and apparatus neat and well-organized.</p>
<p><em>For more information about the Hach Surface Water Test Kit, please email </em><a target="_blank" href="mailto:customercare@fondriest.com"><em>customercare@fondriest.com</em></a><em> or call 888.426.2151.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/product-spotlight-hach-surface-water-test-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie’s ecosystem declining due to poisonous algae</title>
		<link>http://www.lakescientist.com/2011/lake-erie%e2%80%99s-ecosystem-declining-due-to-poisonous-algae</link>
		<comments>http://www.lakescientist.com/2011/lake-erie%e2%80%99s-ecosystem-declining-due-to-poisonous-algae#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:54:48 +0000</pubDate>
		<dc:creator>Adam Redling</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Lake Biology]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquatic life]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[toxic algae]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2911</guid>
		<description><![CDATA[According to scientists, Lake Erie’s ecology has been rapidly dying due to water pollution since the mid-1990s. Specifically, a toxic algae called microcystis has pervaded the lake and depleted significant portions of oxygen from the water. These algae-infested waters snuff out the indigenous fish population, which is a substantial problem for the region that relies so heavily on sport fishing and lake tourism for its economic stability.]]></description>
			<content:encoded><![CDATA[<p>According to scientists, Lake Erie’s ecology has been rapidly dying due to water pollution since the mid-1990s. Specifically, a toxic algae called microcystis has pervaded the lake and depleted significant portions of oxygen from the water.</p>
<p>These algae-infested waters snuff out the indigenous fish population, which is a substantial problem for the region that <a href="http://www.lakescientist.com/wp-content/uploads/2011/09/algae-bloom.jpg"><img class="alignright size-full wp-image-2912" title="algae-bloom" src="http://www.lakescientist.com/wp-content/uploads/2011/09/algae-bloom.jpg" alt="" width="240" height="180" /></a>relies so heavily on sport fishing and lake tourism for its economic stability.</p>
<p>This is alarming for Lake Erie most notably due to the fact that it is the most fertile of the Great Lakes: It contains only 2 percent of the water, but 50 percent of their fish.</p>
<p>Other forces contributing to the decline of Lake Erie are the presence of invasive mussel species and the influx of agricultural pollutants that wreak havoc on Erie’s ecosystem.</p>
<p>Read the complete article at <a target="_blank" href="http://www.onearth.org/article/lake-erie-death-watch?page=1">onearth.org</a>.</p>
<p><em>Image Credit: <a target="_blank" href="http://www.flickr.com/photos/tuchodi/185082578/">Flickr</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/lake-erie%e2%80%99s-ecosystem-declining-due-to-poisonous-algae/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Thermo Orion Green pH Electrode</title>
		<link>http://www.lakescientist.com/2011/product-spotlight-thermo-orion-green-ph-electrode</link>
		<comments>http://www.lakescientist.com/2011/product-spotlight-thermo-orion-green-ph-electrode#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:44:47 +0000</pubDate>
		<dc:creator>Kelly Blumenschein</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Electrode]]></category>
		<category><![CDATA[pH Electrode]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=2873</guid>
		<description><![CDATA[The Thermo Orion Green Electrode is the first lead-free glass electrode of its kind, meeting or exceeding all of the requirements of the Restriction of Hazardous Substances Directive (RoHS). The electrode is housed in an epoxy body and features a pH range of 0-14 and a pH precision of 0.02 units, along with waterproof BNC [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.fondriest.com/products/thermo_fisher_gs9106bnwp.htm">Thermo Orion Green Electrode</a> is the first lead-free glass electrode of its kind, meeting or exceeding all of the requirements of the Restriction of <a href="http://www.lakescientist.com/wp-content/uploads/2011/09/thermo-green-electrode.jpg"><img class="alignright size-full wp-image-2874" title="thermo-green-electrode" src="http://www.lakescientist.com/wp-content/uploads/2011/09/thermo-green-electrode.jpg" alt="" width="200" height="200" /></a>Hazardous Substances Directive (RoHS).</p>
<p>The electrode is housed in an epoxy body and features a pH range of 0-14 and a pH precision of 0.02 units, along with waterproof BNC connectors that are compatible with any BNC input.</p>
<p>Four models of the Green pH Electrode are available depending upon measurement needs. Refillable and low maintenance gel filled models are each offered as a single junction or double junction electrodes; all are TRIS compatible and do not contain mercury.</p>
<p>There is no need to worry about hazardous waste disposal and minimal packaging is used, making the Thermo Orion Green pH Electrode an environmentally friendly option for pH measurement.</p>
<p><em> </em></p>
<p><em>For more information on the Thermo Scientific Green pH Electrode, call 888.426.2151 or email </em><a target="_blank" href="mailto:customercare@fondriest.com"><em>customercare@fondriest.com</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2011/product-spotlight-thermo-orion-green-ph-electrode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

