<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Scientist</title>
	<atom:link href="http://www.lakescientist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakescientist.com</link>
	<description>Your online source for lake science and technology</description>
	<lastBuildDate>Wed, 16 May 2012 12:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>USDA initiative to reduce agricultural runoff</title>
		<link>http://www.lakescientist.com/2012/usda-initiative-to-reduce-agricultural-runoff</link>
		<comments>http://www.lakescientist.com/2012/usda-initiative-to-reduce-agricultural-runoff#comments</comments>
		<pubDate>Wed, 16 May 2012 12:50:03 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3352</guid>
		<description><![CDATA[The USDA has developed a new program to improve water quality across the U.S. The initiative will assist farmers, ranchers and forest landowners in implementing conservation practices to control and trap agricultural runoff before it enters nearby watersheds. Nutrient and manure runoff are common causes of eutrophication, harmful algal blooms and high bacteria counts. Excess [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3353" title="usda_runoff" src="http://www.lakescientist.com/wp-content/uploads/2012/05/usda_runoff.jpg" alt="" />The USDA has developed a new program to improve water quality across the U.S. <span id="more-3352"></span>The initiative will assist farmers, ranchers and forest landowners in implementing conservation practices to control and trap agricultural runoff before it enters nearby watersheds. Nutrient and manure runoff are common causes of eutrophication, harmful algal blooms and high bacteria counts. Excess nutrients are blamed for poor water quality in over 50 percent of impaired lakes. Funding from the USDA is available for priority watersheds throughout the U.S.</p>
<p>Read more at <a target="_blank" href="http://www.waterworld.com/index/display/article-display/4314970838/articles/waterworld/environmental0/water-quality/2012/05/NACWA-applauds-USDA-initiative.html" target="_blank">Water World</a> and <a target="_blank" href="http://www.nrcs.usda.gov/wps/portal/nrcs/detailfull/national/programs/financial/eqip/?&amp;cid=STELPRDB1047761" target="_blank">NRCS</a>.</p>
<p>Image credit: <a target="_blank" href="http://oceanservice.noaa.gov/education/kits/pollution/media/pol06a_540.jpg" target="_blank">NOAA Ocean Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/usda-initiative-to-reduce-agricultural-runoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western water use far above what is sustainable</title>
		<link>http://www.lakescientist.com/2012/western-water-use-far-above-what-is-sustainable</link>
		<comments>http://www.lakescientist.com/2012/western-water-use-far-above-what-is-sustainable#comments</comments>
		<pubDate>Tue, 15 May 2012 12:29:40 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3346</guid>
		<description><![CDATA[New research shows that human consumption in southwestern states accounts for 76 percent of all water usage in the Colorado River Basin. Reservoirs such as Lakes Mead and Powell provide some buffer against dry years, but due to high draws and low rainfall, those lakes now sit half empty. That’s bad news for an area [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3347" title="west_water" src="http://www.lakescientist.com/wp-content/uploads/2012/05/west_water.jpg" alt="" width="230" height="150" />New research shows that human consumption in southwestern states accounts for 76 percent of all water usage in the Colorado River Basin. <span id="more-3346"></span>Reservoirs such as Lakes Mead and Powell provide some buffer against dry years, but due to high draws and low rainfall, those lakes now sit half empty. That’s bad news for an area that is expected to grow in population and water demand by nearly 50 percent over the next 20 years.</p>
<p>Where does the water go? Agriculture uses most of the water. For example, farming uses 77 percent of total water allocations in Arizona. The key to sustainable water use, scientists say, is either to cut back or increase efficiency of agriculture or urban use.</p>
<p>Read more at <a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120510224444.htm#.T6_EXezdrq8.facebook" target="_blank">ScienceDaily</a>.</p>
<p>Image credit: <em>ChrisMRichards/ Flickr/ CC-BY-NC-ND</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/western-water-use-far-above-what-is-sustainable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland humans&#8217; appetite bigger than invasive fish&#8217;s</title>
		<link>http://www.lakescientist.com/2012/maryland-humans-appetite-bigger-than-invasive-fishs</link>
		<comments>http://www.lakescientist.com/2012/maryland-humans-appetite-bigger-than-invasive-fishs#comments</comments>
		<pubDate>Thu, 10 May 2012 20:32:49 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3341</guid>
		<description><![CDATA[While some states are scrambling for solutions to invasive aquatic species, Maryland is serving them for dinner. The snakehead fish entered the state’s water nearly 10 years ago and is now in high demand for its tender meat. The fish, nicknamed “Frankenfish” will eat nearly anything. Though they are not as detrimental to aquatic ecosystems [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3344" title="snakehead" src="http://www.lakescientist.com/wp-content/uploads/2012/05/snakehead1.jpg" alt="" width="230" height="150" />While some states are scrambling for solutions to invasive aquatic species, Maryland is serving them for dinner. The snakehead fish entered the state’s water nearly 10 years ago and is now in high demand for its tender meat. The fish, nicknamed “Frankenfish” will eat nearly anything. Though they are not as detrimental to aquatic ecosystems at the infamous Asian carp, they are considered a threat to the ecosystem.</p>
<p>Read more at<a target="_blank" href="http://www.npr.org/2012/05/09/152355617/frankenfish-its-whats-for-dinner?ft=1&amp;f=1007" target="_blank"> NPR</a>.</p>
<p>Image credit: <a target="_blank" href="http://gallery.usgs.gov/tags/Snakehead" target="_blank">USGS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/maryland-humans-appetite-bigger-than-invasive-fishs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Corps moves up deadline for Asian Carp plans</title>
		<link>http://www.lakescientist.com/2012/army-corps-moves-up-deadline-for-asian-carp-plans</link>
		<comments>http://www.lakescientist.com/2012/army-corps-moves-up-deadline-for-asian-carp-plans#comments</comments>
		<pubDate>Wed, 09 May 2012 14:39:47 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3336</guid>
		<description><![CDATA[The Obama administration has shortened the timeline for the U.S. Army Corps of Engineers to develop a plan preventing Asian carp from entering the Great Lakes. The Army Corps will now have a list of prevention options by the end of 2013 instead of 2015 with support from Congress. The Asian carp is one of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3339" title="gasp_carp" src="http://www.lakescientist.com/wp-content/uploads/2012/05/gasp_carp1.jpg" alt="" />The Obama administration has shortened the timeline for the U.S. Army Corps of Engineers to develop a plan preventing Asian carp from entering the Great Lakes. The Army Corps will now have a list of prevention options by the end of 2013 instead of 2015 with support from Congress.</p>
<p>The Asian carp is one of the most threatening invasive species in the Great Lakes.</p>
<p>Read more at the <a target="_blank" href="http://www.postcrescent.com/article/20120509/APC0101/305090151/Army-Corps-accelerates-Asian-carp-study?odyssey=tab|topnews|text|FRONTPAGE" target="_blank">Post Crescent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/army-corps-moves-up-deadline-for-asian-carp-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska lake monster may have identity</title>
		<link>http://www.lakescientist.com/2012/alaska-lake-monster-may-have-identity</link>
		<comments>http://www.lakescientist.com/2012/alaska-lake-monster-may-have-identity#comments</comments>
		<pubDate>Tue, 08 May 2012 16:41:32 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3332</guid>
		<description><![CDATA[An Alaskan biologist may have identified the “lake monster” in the state’s Lake Iliamna that has had reported sightings since the 1940s. “Illie” could be a sleeper shark, said Bruce Wright, a biologist at the Aleutian Pribilof Islands Association in Anchorage. However, he said, sleeper sharks do not break the surface of the water during [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3333" title="sleepershark" src="http://www.lakescientist.com/wp-content/uploads/2012/05/sleepershark.jpg" alt="" width="250" height="130" />An Alaskan biologist may have identified the “lake monster” in the state’s Lake Iliamna that has had reported sightings since the 1940s. “Illie” could be a sleeper shark, said Bruce Wright, a biologist at the Aleutian Pribilof Islands Association in Anchorage. However, he said, sleeper sharks do not break the surface of the water during the day, leaving some doubt to the identity of the lake monster. This summer, Wright will explore the lake to determine if sleeper sharks do live there.</p>
<p>Read more at <a target="_blank" href="http://www.huffingtonpost.com/2012/05/08/alaska-lake-monster_n_1475626.html#s942441&amp;title=Nessie_and_Alaskas" target="_blank">The Huffington Post</a>.</p>
<p>Image credit: <a target="_blank" href="http://www.afsc.noaa.gov/ABL/MESA/mesa_sa_sharks.php">NOAA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/alaska-lake-monster-may-have-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes states need stricter oil rules, report states</title>
		<link>http://www.lakescientist.com/2012/great-lakes-states-need-stricter-oil-rules-report-states</link>
		<comments>http://www.lakescientist.com/2012/great-lakes-states-need-stricter-oil-rules-report-states#comments</comments>
		<pubDate>Tue, 01 May 2012 19:55:55 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3326</guid>
		<description><![CDATA[A report by the National Wildlife Federation and the University of Michigan Law School says that Great Lakes states need to create legislation to protect the lakes against oil spills. Authors of the report found that federal laws do not adequately manage the routing of oil pipelines and do not require spills to be reported. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakescientist.com/wp-content/uploads/2012/05/oilkalamazoo1.jpg"><img class="alignright size-full wp-image-3329" title="oilkalamazoo" src="http://www.lakescientist.com/wp-content/uploads/2012/05/oilkalamazoo1.jpg" alt="" width="230" height="150" /></a>A report by the National Wildlife Federation and the University of Michigan Law School says that Great Lakes states need to create legislation to protect the lakes against oil spills. <span id="more-3326"></span>Authors of the report found that federal laws do not adequately manage the routing of oil pipelines and do not require spills to be reported.</p>
<p>The report was written in response to the 2010 oil spill in the Kalamazoo River and Talmadge Creek that released over 800,000 gallons of oil.</p>
<p>Read more at the <a target="_blank" href="http://www.lansingstatejournal.com/viewart/20120501/NEWS01/305010030/Great-Lakes-States-need-stronger-rules-stop-oil-spills-report-says?odyssey=tab|topnews|text|FRONTPAGE" target="_blank">Lansing State Journal</a>.</p>
<p>Image credit: National Wildlife Federation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/great-lakes-states-need-stricter-oil-rules-report-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae used to clean Baltimore&#8217;s Inner Harbor</title>
		<link>http://www.lakescientist.com/2012/algae-used-to-clean-baltimores-inner-harbor</link>
		<comments>http://www.lakescientist.com/2012/algae-used-to-clean-baltimores-inner-harbor#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:28:23 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3320</guid>
		<description><![CDATA[Though often seen as a villain in the realm of water quality, algae is being used in some areas such as Baltimore’s Inner Harbor to clean and restore water. Water is pumped over a long wooden gutter coated in algae. The algae feed on the nutrients and sediment in the water and increase oxygen in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakescientist.com/wp-content/uploads/2012/04/algaescrub.jpg"><img class="alignright size-full wp-image-3321" title="algaescrub" src="http://www.lakescientist.com/wp-content/uploads/2012/04/algaescrub.jpg" alt="" width="230" height="150" /></a>Though often seen as a villain in the realm of water quality, algae is being used in some areas such as Baltimore’s Inner Harbor to clean and restore water.<span id="more-3320"></span> Water is pumped over a long wooden gutter coated in algae. The algae feed on the nutrients and sediment in the water and increase oxygen in it, acting as scrubbers before the water returns to the harbor.</p>
<p>The algae could have other beneficial implications such as organic fertilizer or biofuel. Scientists would like to eventually create a larger scale algae scrubber to clean the Chesapeake Bay.</p>
<p>Read more at <a target="_blank" href="http://www.baltimoresun.com/news/maryland/bs-gr-algae-scrubber-20120429,0,4483004.story" target="_blank">The Baltimore Sun</a>.</p>
<p>Image credit: <a target="_blank" href="http://www.wetwebmedia.com/ca/volume_6/volume_6_1/algae.htm" target="_blank">Wet Web Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/algae-used-to-clean-baltimores-inner-harbor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: PONSEL DIGISENS sensors</title>
		<link>http://www.lakescientist.com/2012/product-spotlight-ponsel-digisens-sensors</link>
		<comments>http://www.lakescientist.com/2012/product-spotlight-ponsel-digisens-sensors#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:02:56 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[Sensors and Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digisens]]></category>
		<category><![CDATA[ponsel]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3310</guid>
		<description><![CDATA[PONSEL’s DIGISENS physiochemical sensors provide affordable measurement solutions for four different water quality parameters. Available to measure pH/ORP, conductivity, turbidity, and optical dissolved oxygen]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3313" title="PONSEL DIGISENS" src="http://www.lakescientist.com/wp-content/uploads/2012/04/PONSEL-DIGISENS1-300x260.jpg" alt="" width="300" height="260" /><a target="_blank" href="http://www.fondriest.com/catalogsearch/result/?q=ponsel+digisens&amp;x=0&amp;y=0" target="_blank">PONSEL’s DIGISENS physiochemical sensors</a> provide affordable measurement solutions for four different water quality parameters.  Available to measure pH/ORP, conductivity, turbidity, and optical dissolved oxygen, these compact, robust sensors boast an IP68 rating, meaning they are protected against dust and submersion up to 50 feet.</p>
<p>The PHEHT combination pH/ORP sensor with field-replaceable sensor cartridge provides quality data in pure and high conductivity waters.</p>
<p>The C4E four-electrode conductivity sensor simulatenously measures temperature, conductivity, salinity, and total dissolved solids even in highly ionized samples.</p>
<p>For dissolved oxygen measurements, the OPTOD optical dissolved oxygen sensor features stirring-independent, interference-free optical luminescent technology that requires no membrane maintenance and minimizes calibration drift. It features a stainless steel, corrosion-resistant housing for use under harsh conditions in long-term monitoring applications.</p>
<p>The NTU turbidity sensor features ISO 7027 compliant IR optical sensing technology with optical fiber that requires little maintenance in long-term deployments. It features a non-consumptive PVC sensor for energy efficiency.</p>
<p>Each sensor includes both built-in Modbus RS-485 and SDI-12 outputs for interfacing with many popular devices. CALSENS Software offers a user-friendly interface for calibrating the sensors via any Windows-Based PC, and calibration history is stored within the sensors for plug-and-play connection without the need to recalibrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/product-spotlight-ponsel-digisens-sensors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas lakes less than half full after rains</title>
		<link>http://www.lakescientist.com/2012/texas-lakes-less-than-half-full-after-rains</link>
		<comments>http://www.lakescientist.com/2012/texas-lakes-less-than-half-full-after-rains#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:02:09 +0000</pubDate>
		<dc:creator>Audrey Rabalais</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3296</guid>
		<description><![CDATA[The Highland Lakes near Austin, Texas are less than half full, even after a March full of plentiful rain. Texas has been in a period of drought since last year, though rains this winter and spring have brought much of the state closer to normal water levels. However, Lake Travis and Lake Buchanan are at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakescientist.com/wp-content/uploads/2012/04/laketravis.jpg"><img class="alignright size-full wp-image-3297" title="laketravis" src="http://www.lakescientist.com/wp-content/uploads/2012/04/laketravis.jpg" alt="" width="230" height="150" /></a>The Highland Lakes near Austin, Texas are less than half full, even after a March full of plentiful rain.<span id="more-3296"></span> Texas has been in a period of drought since last year, though rains this winter and spring have brought much of the state closer to normal water levels. However, Lake Travis and Lake Buchanan are at 48 percent capacity, compared to 71 percent at this time last year. They were as low as 37 percent at the end of last year.</p>
<p>Read more at <a target="_blank" href="http://www.nbcdfw.com/weather/stories/Hill-Country-Highland-Lakes-Half-Full-Despite-Rain-149043095.html" target="_blank">NBCDFW.com</a></p>
<p>Image credit: <a target="_blank" href="http://www.nbcdfw.com/weather/stories/Hill-Country-Highland-Lakes-Half-Full-Despite-Rain-149043095.html" target="_blank">NBCDFW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/texas-lakes-less-than-half-full-after-rains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African groundwater much greater than surface water</title>
		<link>http://www.lakescientist.com/2012/african-groundwater-much-greater-than-surface-water</link>
		<comments>http://www.lakescientist.com/2012/african-groundwater-much-greater-than-surface-water#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:28:49 +0000</pubDate>
		<dc:creator>Kevin Rose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lakescientist.com/?p=3293</guid>
		<description><![CDATA[In many parts of the world, water supplies for human use often originate in lakes, constructed reservoirs or municipal wells. In less developed countries, communities often depend more on surface waters such as lakes, rivers and streams for water. However, in Africa, there aren’t many surface water supplies, meaning that water for agriculture and human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakescientist.com/wp-content/uploads/2012/04/africawater.jpg"><img class="alignright size-full wp-image-3294" title="africawater" src="http://www.lakescientist.com/wp-content/uploads/2012/04/africawater.jpg" alt="" width="230" height="150" /></a>In many parts of the world, water supplies for human use often originate  in lakes, constructed reservoirs or municipal wells. In less developed  countries, communities often depend more on surface waters such as  lakes, rivers and streams for water. However, in Africa, there aren’t  many surface water supplies, meaning that water for agriculture and  human consumption is very limited.</p>
<p>New research shows that the amount of groundwater available in Africa is more than 100 times greater than what is available from lakes, rivers, and other surface waters. This discovery could be critical to addressing the challenges of increased food demands and water use, set to increase rapidly over the next few decades with population growth and development. However, digging wells to access this groundwater will take international support and collaboration and still presents important challenges, and groundwater distribution is not uniform throughout the continent.</p>
<p>Read more at <a target="_blank" href="http://phys.org/news/2012-04-africa-groundwater.html" target="_blank">phys.org</a></p>
<p>Image credit: <a target="_blank" href="http://www.whymap.org/whymap/EN/Downloads/Continental_maps/gwrm_africa_g.html" target="_blank">whymap.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakescientist.com/2012/african-groundwater-much-greater-than-surface-water/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

