<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lake Scientist</title>
	<atom:link href="http://www.lakescientist.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakescientist.com</link>
	<description>Your online source for lake science and technology</description>
	<lastBuildDate>Fri, 09 Sep 2011 16:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Lake Erie’s ecosystem declining due to poisonous algae by G Sasso</title>
		<link>http://www.lakescientist.com/2011/lake-erie%e2%80%99s-ecosystem-declining-due-to-poisonous-algae/comment-page-1#comment-1830</link>
		<dc:creator>G Sasso</dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2911#comment-1830</guid>
		<description>Friends and family have been watching in horror as the August and September algae blooms around Pelee Island (in the middle of Lake Erie) worsen, year after year. My reserach tells me Ken Krieger and Heidleberg University colleagues in the National Center for Water Quality have it right: follow the source of the phosphates. Overuse and unrestricted runoff from agriculture is the culprit: the smoking gun captured vividly in the satellite views of the Maumee and other Western Basin tributaries. Phosphate levels entering Erie at highest levels in 30 years over the past 3 or 4 years precisely coincide with incredible August-September blooms. For an amateur&#039;s eye view, look at these photos, from 2009 (worse we had seen in years at Pelee) and this year, about twice as bad as 2009. Photos, (on Facebook) taken 08/19/11 from Pelee Island east shore: http://tinyurl.com/3bxy4db Photos (on Facebook) taken 08/09. Aerial and shore views http://tinyurl.com/3dsu4q3 Lack of international coordination and citizen apathy led to last Erie crisis. We&#039;re on a path now that points to worse situation with higher stakes. We need all be concerned about tipping points.</description>
		<content:encoded><![CDATA[<p>Friends and family have been watching in horror as the August and September algae blooms around Pelee Island (in the middle of Lake Erie) worsen, year after year. My reserach tells me Ken Krieger and Heidleberg University colleagues in the National Center for Water Quality have it right: follow the source of the phosphates. Overuse and unrestricted runoff from agriculture is the culprit: the smoking gun captured vividly in the satellite views of the Maumee and other Western Basin tributaries. Phosphate levels entering Erie at highest levels in 30 years over the past 3 or 4 years precisely coincide with incredible August-September blooms. For an amateur&#8217;s eye view, look at these photos, from 2009 (worse we had seen in years at Pelee) and this year, about twice as bad as 2009. Photos, (on Facebook) taken 08/19/11 from Pelee Island east shore: <a href="http://tinyurl.com/3bxy4db" rel="nofollow">http://tinyurl.com/3bxy4db</a> Photos (on Facebook) taken 08/09. Aerial and shore views <a href="http://tinyurl.com/3dsu4q3" rel="nofollow">http://tinyurl.com/3dsu4q3</a> Lack of international coordination and citizen apathy led to last Erie crisis. We&#8217;re on a path now that points to worse situation with higher stakes. We need all be concerned about tipping points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World’s third-largest salt-water lake at risk of drying up by ss</title>
		<link>http://www.lakescientist.com/2011/world%e2%80%99s-third-largest-salt-water-lake-at-risk-of-drying-up-125/comment-page-1#comment-1729</link>
		<dc:creator>ss</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2478#comment-1729</guid>
		<description>please help us to save this beautiful lake...</description>
		<content:encoded><![CDATA[<p>please help us to save this beautiful lake&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volunteer program watches over Michigan lakes for over 35 years by Susan Newkirk</title>
		<link>http://www.lakescientist.com/2011/volunteer-program-watches-over-michigan-lakes-for-over-35-years-139/comment-page-1#comment-1671</link>
		<dc:creator>Susan Newkirk</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2601#comment-1671</guid>
		<description>We have some very dedicated individuals who voluteer to monitor Crooked Lake in Delton.  Great job guys!!!</description>
		<content:encoded><![CDATA[<p>We have some very dedicated individuals who voluteer to monitor Crooked Lake in Delton.  Great job guys!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Huron salmon fishery decline is a learning moment for others by Dennis</title>
		<link>http://www.lakescientist.com/2011/lake-huron-salmon-fishery-decline-is-a-learning-moment-for-others-117/comment-page-1#comment-1658</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2389#comment-1658</guid>
		<description>There seems to have been either a lack of long term thinking on the part of fishery biologists to circumvent the problem or that the political powers have not listened to those few scientists in the past who gave warnings about this vital resource.   Sad, indeed.   God, family, friends, fish.         Dennis</description>
		<content:encoded><![CDATA[<p>There seems to have been either a lack of long term thinking on the part of fishery biologists to circumvent the problem or that the political powers have not listened to those few scientists in the past who gave warnings about this vital resource.   Sad, indeed.   God, family, friends, fish.         Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devils Lake: forever on the rise by r brown</title>
		<link>http://www.lakescientist.com/2011/devils-lake-forever-on-the-rise-134/comment-page-1#comment-1657</link>
		<dc:creator>r brown</dc:creator>
		<pubDate>Wed, 20 Jul 2011 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2548#comment-1657</guid>
		<description>how about a ro plant - sell bottled devils lake water ?</description>
		<content:encoded><![CDATA[<p>how about a ro plant &#8211; sell bottled devils lake water ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio researchers examine how life thrives despite low nutrients in African lake by melissa</title>
		<link>http://www.lakescientist.com/2011/ohio-researchers-examine-how-life-thrives-despite-low-nutrients-in-african-lake/comment-page-1#comment-1651</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Mon, 18 Jul 2011 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=1862#comment-1651</guid>
		<description>nature has always a way to get around tough areas. Again, we can see this happening with the fish.  It must be said that nature is able to still awe us.</description>
		<content:encoded><![CDATA[<p>nature has always a way to get around tough areas. Again, we can see this happening with the fish.  It must be said that nature is able to still awe us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research team crowdsources fish study by Jorge Gonzalez</title>
		<link>http://www.lakescientist.com/2011/research-team-crowdsources-fish-study-131/comment-page-1#comment-1617</link>
		<dc:creator>Jorge Gonzalez</dc:creator>
		<pubDate>Fri, 01 Jul 2011 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2521#comment-1617</guid>
		<description>A very interesting article.  Who knew what we could be doing instead of checking our Facebook statuses?  Thanks for writing it.</description>
		<content:encoded><![CDATA[<p>A very interesting article.  Who knew what we could be doing instead of checking our Facebook statuses?  Thanks for writing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Lakes round gobies a mixed blessing by Tom Matych</title>
		<link>http://www.lakescientist.com/2011/great-lakes-round-gobies-a-mixed-blessing-130/comment-page-1#comment-1616</link>
		<dc:creator>Tom Matych</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2517#comment-1616</guid>
		<description>There is no such thing as a good invasive species. Native Perch will eat both Gobies and zebra quagga mussels. The gobies eat fish eggs are at last report were spreading into the trout streams. Trout do not guard thier eggs so they&#039;re are feeding gobies.</description>
		<content:encoded><![CDATA[<p>There is no such thing as a good invasive species. Native Perch will eat both Gobies and zebra quagga mussels. The gobies eat fish eggs are at last report were spreading into the trout streams. Trout do not guard thier eggs so they&#8217;re are feeding gobies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions sought to eliminate open-lake dumping in Lake Erie by Dredging Today &#8211; Officials Discuss About Open-Lake Dumping in Lake Erie (USA)</title>
		<link>http://www.lakescientist.com/2011/solutions-sought-to-eliminate-open-lake-dumping-in-lake-erie-128/comment-page-1#comment-1612</link>
		<dc:creator>Dredging Today &#8211; Officials Discuss About Open-Lake Dumping in Lake Erie (USA)</dc:creator>
		<pubDate>Mon, 27 Jun 2011 11:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2506#comment-1612</guid>
		<description>[...] By Charity Smalls (lakescientist) [...]</description>
		<content:encoded><![CDATA[<p>[...] By Charity Smalls (lakescientist) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Victoria once ran dry, according to new research by World’s third-largest salt-water lake at risk of drying up &#124; Lake Scientist</title>
		<link>http://www.lakescientist.com/2011/lake-victoria-once-ran-dry-according-to-new-research/comment-page-1#comment-1604</link>
		<dc:creator>World’s third-largest salt-water lake at risk of drying up &#124; Lake Scientist</dc:creator>
		<pubDate>Thu, 16 Jun 2011 02:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakescientist.com/?p=2005#comment-1604</guid>
		<description>[...] believed it would be a 10-year rotating drought, at first,” Nasser Agh, a professor at Tabriz Sahand University, told the Associated [...]</description>
		<content:encoded><![CDATA[<p>[...] believed it would be a 10-year rotating drought, at first,” Nasser Agh, a professor at Tabriz Sahand University, told the Associated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

